Longest : Ioannis 5th Palaiologos 1341 - 1391 AD 50 years
Basil 2nd Vulgaroktonos 976 - 1025 49 years
Constantinos 7th Porphyrogenitos 913 - 959 46 years
Andronikos 2nd Palaiologos 1282 - 1328 46 years
Theodosios 2nd 408 - 450 42 years
Justinian 527 - 565 38 years
Alexios 1st Comninos 1081 - 1118 37 years
Manuel 1st Comninos 1143 - 1180 37 years
Constantinos 5th Copronimos 741 - 775 34 years
Manuel 2nd Palaiologos 1391 - 1425 34 years
Heracleios 610 - 641 31 years
Anastasios 1st 491 - 518 27 years
Constantios 2nd 641 - 668 27 years
Leon 6th Sophos 886 - 912 26 years
Michael 3rd 842 - 867 25 years
Michael 8th 1295 - 1320 25 years
Ioannis 2nd Comninos 1118 - 1143 25 years
Constantios 1st 337 - 361 24 years
Leon 3rd 717 - 741 24 years
Romanos Lekapinos 920 - 944 24 years
Ioannis 7th Palaiologos 1425 - 1448 23 years
Basil 2nd Vulgaroktonos 976 - 1025 49 years
Constantinos 7th Porphyrogenitos 913 - 959 46 years
Andronikos 2nd Palaiologos 1282 - 1328 46 years
Theodosios 2nd 408 - 450 42 years
Justinian 527 - 565 38 years
Alexios 1st Comninos 1081 - 1118 37 years
Manuel 1st Comninos 1143 - 1180 37 years
Constantinos 5th Copronimos 741 - 775 34 years
Manuel 2nd Palaiologos 1391 - 1425 34 years
Heracleios 610 - 641 31 years
Anastasios 1st 491 - 518 27 years
Constantios 2nd 641 - 668 27 years
Leon 6th Sophos 886 - 912 26 years
Michael 3rd 842 - 867 25 years
Michael 8th 1295 - 1320 25 years
Ioannis 2nd Comninos 1118 - 1143 25 years
Constantios 1st 337 - 361 24 years
Leon 3rd 717 - 741 24 years
Romanos Lekapinos 920 - 944 24 years
Ioannis 7th Palaiologos 1425 - 1448 23 years
No comments:
Post a Comment